- About Us
- Corporate Citizenship
- Corporate Sustainability
- Safety & Workforce Data
Appendix: Safety & Workforce Data
Note: Workforce data for 2025 is presented by legacy entity. Through year-end 2025, DNOW and MRC Global maintained separate human resources systems and reporting methodologies. Presenting workforce data by entity preserves the accuracy and consistency of each dataset during the integration period. Future reports are expected to include consolidated workforce data.
Workforce Composition by Legacy Entity
| Metric | Unit | Legacy DNOW | Legacy MRC Global | Notes |
|---|---|---|---|---|
| GENDER REPRESENTATION — U.S. EMPLOYEES | ||||
| Management1 | % women | 27 | 26 | |
| All other employees | % women | 25 | 32 | |
| ETHNIC REPRESENTATION — U.S. EMPLOYEES2 | ||||
| Management1 | % diverse | 32 | 18 | |
| All other employees | % diverse | 34 | 38 | |
| RACE / ETHNICITY — U.S. EMPLOYEES2 | ||||
| White | % | 66 | 62 | |
| Asian3 | % | 2 | 3 | |
| Hispanic or Latino | % | 26 | 20 | |
| Black or African American | % | 5 | 11 | |
| Other Ethnicities4 | % | 1 | 4 | |
| TURNOVER — FULL-YEAR 20255 | ||||
| Legacy methodologies differ; not directly comparable. | ||||
| Voluntary turnover rate | % | 14.3 | 16.5 | |
| Involuntary turnover rate | % | 7.0 | 13.0 | |
1 “Management” is defined as employees within two reporting levels of the CEO.
2 Demographic categories follow U.S. EEOC EEO-1 classifications and are based on employee self-identification. Race and ethnicity data are not collected consistently outside the United States. Figures exclude employees whose race or ethnicity is unknown or unreported. “Ethnic representation” refers to employees who identify as non-White, including those identifying with two or more races.
3 “Asian” includes Native Hawaiian or Other Pacific Islander.
4 “Other Ethnicities” includes American Indian or Alaska Native and Two or More Races.
5 Turnover rates are calculated under each legacy organization’s 2025 methodology and are not directly comparable.
Note: Percentages may not total 100% due to rounding
Health & Safety Data by Legacy Entity
| Metric | Unit | Legacy DNOW | Legacy MRC Global | Notes |
|---|---|---|---|---|
| Total recordable incident rate (TRIR)1 | Rate | 0.63 | 0.95 | |
| Lost time incident rate (LTIR)1 | Rate | 0.35 | 0.28 | |
| Days Away, Restricted or Transferred (DART)2 | Rate | 0.42 | 0.79 | |
| Work-related fatalities | Number | 0 | 0 | |
| Serious injuries3 | Number | 0 | 1 | |
| Total vehicle incident rate (TVIR)4 | Rate | 0.65 | 0.61 | |
| Hours worked (basis) | Hours | 5,694,408 | 5,034,730 | |
| Total miles driven (basis) | Number | 21,529,812 | 13,053,702 |
1 Per 200,000 hours worked; industry-accepted methodology per U.S. BLS and OSHA requirements. Hours worked are estimated for salaried employees.
2 Cases involving days away from work, restricted duty or job transfer per 200,000 hours worked.
3 Defined as an injury involving substantial risk of death or prolonged impairment.
4 Per 1,000,000 miles driven. Mileage for DNOW UK and Netherlands operations is not included.