- DNOW Brands
- MacLean
- Products
- Electrical and Cable Products
- Elettrotek Kabel
Elettrotek Kabel Europe
High-Quality Marine & Offshore Cable Solutions
Part of the global manufacturer EK Group, Elettrotek Kable Europe specialises in the design, production and supply of customised electrical cables. Their GAALSHIP® range of marine cable is suitable for all fixed electrical installations on board ships. A high degree of flexibility and optimised diameters ensures not only a fast install but also saves critical space onboard.
MacLean Electrical is an authorised stockist and distributor for the entire Elettrotek Kabel marine cable range from locations throughout the UK. Contact sales for more information.

Browse MacLean International Group Technical Library
Browse our technical library for product details, specifications and images. If you can't find what you're looking for, don't hesitate to call us for a chat! In our technical library, you'll also find an enquiry basket. Simply add the products you're interested in to the basket, fill out the form and we'll promptly send you a quote.
GAALSHIP® Cable for Marine & Offshore Applications
Halogen-free, low smoke and resistant to extreme temperatures, all GAALSHIP® cables are manufactured to the highest safety standards. The product range now includes fire-resistant, water spray-resistant (FW-WSR) cables, which are also screened against electromagnetic interferences. These cables are suitable for power, control, signal and telecommunications of safety-fire devices, preventing short-circuits due to water spray from fire fighters’ hydrants and ensuring continuous operation of devices.
Cable Registrations/Certifications
GAALSHIP® HF 250 ISA
Individual Screen, Armoured Instrumentation Cable
Instrumentation cables for all fixed electrical installations aboard ships
| Nominal voltage: | Uo/U 150/250 V |
| Temperature range: | -40°C up to +90°C |
| Installation temp: | -20°C |
| Short circuit temp: | +250°C |
| Min. bending radius: | 4x outer diameter |
| Conductor: | plain annealed copper or tinned annealed copper conductor CL.2, acc. to IEC 60228 DIN VDE 0295 |
| Insulation: | GAALTHERM® 595 |
| Stranding: | core laid-up together in pairs/triples |
| Cores color: | Pair: black - light blue Triple: black - light blue - brown |
| Individual screen: | aluminum/polyester tape with tinned annealed copper stranded drain wire |
| Armour: | plain annealed copper wires braid acc. to IEC 60092-350 |
| Outer sheath: | halogen free thermoplastic compound SHF1 acc. to IEC 60092-360, thickness acc. to IEC 60092-376 |
| Flame and fire retardant acc. to: | EN IEC 60332-1-2, EN IEC 60332-3-22 |
| Halogen free acc. to: | EN IEC 60754-1/2 |
| Smoke emission properties acc. to: | EN IEC 61034-1/2 |
| UV resistance acc. to: | UL 1581 |
| Ozone resistance acc. to: | IEC 60092-360 |
GAALSHIP® HF 250 ISOS FR
Individual & Overall Screen, Fire Resistant Instrumentation Cable
Fire resistant instrumentation cables for fixed electrical installations aboard ships, screened against electromagnetic interferences
| Nominal voltage: | Uo/U 150/250 V |
| Temperature range: | -40°C up to +90°C |
| Installation temp: | -20°C |
| Short circuit temp: | +250°C |
| Min. bending radius: | 4x outer diameter |
| Conductor: | plain annealed copper or tinned annealed copper conductor CL.2, acc. to IEC 60228 DIN VDE 0295 |
| Insulation: | MICA glass tape + GAALTHERM® 595 |
| Stranding: | core laid-up together in pairs/triples |
| Cores color: | Pair: black - light blue Triple: black - light blue - brown |
| Individual/Overall screen: | aluminum/polyester tape with tinned annealed copper stranded drain wire |
| Outer sheath: | halogen free thermoplastic compound SHF1 acc. to IEC 60092-360, thickness acc. to IEC 60092-376 |
| Fire resistant acc. to: | IEC 60331-21, IEC 60331-2 (under 20 mm O), IEC 60331-1 (over 20 mm O) |
| Flame and fire retardant acc. to: | EN IEC 60332-1-2, EN IEC 60332-3-22 |
| Halogen free acc. to: | EN IEC 60754-1/2 |
| Smoke emission properties acc. to: | EN IEC 61034-1/2 |
| UV resistance acc. to: | UL 1581 |
| Ozone resistance acc. to: | IEC 60092-360 |
GAALSHIP® HF 250 ISOSA FR
Individual & Overall Screen, Armoured, Fire Resistant Instrumentation Cable
Fire resistant instrumentation cables for fixed electrical installations aboard ships, screened against electromagnetic interferences
| Nominal voltage: | Uo/U 150/250 V |
| Temperature range: | -40°C up to +90°C |
| Installation temp: | -20°C |
| Short circuit temp: | +250°C |
| Min. bending radius: | 4x outer diameter |
| Conductor: | plain annealed copper or tinned annealed copper conductor CL.2, acc. to IEC 60228 DIN VDE 0295 |
| Insulation: | MICA glass tape + GAALTHERM® 595 |
| Stranding: | core laid-up together in pairs/triples |
| Cores color: | Pair: black - light blue Triple: black - light blue - brown |
| Individual/Overall screen: | aluminum/polyester tape with tinned annealed copper stranded drain wire |
| Armour: | plain annealed copper wires braid acc. to IEC 60092-350 |
| Outer sheath: | halogen free thermoplastic compound SHF1 acc. to IEC 60092-360, thickness acc. to IEC 60092-376 |
| Fire resistant acc. to: | IEC 60331-21, IEC 60331-2 (under 20 mm O), IEC 60331-1 (over 20 mm O) |
| Flame and fire retardant acc. to: | EN IEC 60332-1-2, EN IEC 60332-3-22 |
| Halogen free acc. to: | EN IEC 60754-1/2 |
| Smoke emission properties acc. to: | EN IEC 61034-1/2 |
| UV resistance acc. to: | UL 1581 |
| Ozone resistance acc. to: | IEC 60092-360 |
GAALSHIP® HF 250 OS FR
Overall Screen, Fire Resistant Instrumentation Cable
Fire resistant instrumentation cables for fixed electrical installations aboard ships, screened against electromagnetic interferences
| Nominal voltage: | Uo/U 150/250 V |
| Temperature range: | -40°C up to +90°C |
| Installation temp: | -20°C |
| Short circuit temp: | +250°C |
| Min. bending radius: | 4x outer diameter |
| Conductor: | plain annealed copper or tinned annealed copper conductor CL.2, acc. to IEC 60228 DIN VDE 0295 |
| Insulation: | MICA glass tape + GAALTHERM® 595 |
| Stranding: | core laid-up together in pairs/triples |
| Cores color: | Pair: black - light blue Triple: black - light blue - brown |
| Overall screen: | aluminum/polyester tape with tinned annealed copper stranded drain wire |
| Outer sheath: | halogen free thermoplastic compound SHF1 acc. to IEC 60092-360, thickness acc. to IEC 60092-376 |
| Fire resistant acc. to: | IEC 60331-21, IEC 60331-2 (under 20 mm O), IEC 60331-1 (over 20 mm O) |
| Flame and fire retardant acc. to: | EN IEC 60332-1-2, EN IEC 60332-3-22 |
| Halogen free acc. to: | EN IEC 60754-1/2 |
| Smoke emission properties acc. to: | EN IEC 61034-1/2 |
| UV resistance acc. to: | UL 1581 |
| Ozone resistance acc. to: | IEC 60092-360 |
GAALSHIP® HF 250 OSA
Overall Screen, Armoured Instrumentation Cable
Instrumentation cables for all fixed electrical installations on board ships
| Nominal voltage: | Uo/U 150/250 V |
| Temperature range: | -40°C up to +90°C |
| Installation temp: | -20°C |
| Short circuit temp: | +250°C |
| Min. bending radius: | 4x outer diameter |
| Conductor: | plain annealed copper or tinned annealed copper conductor CL.2, acc. to IEC 60228 DIN VDE 0295 |
| Insulation: | GAALTHERM® 595 |
| Stranding: | core laid-up together in pairs/triples |
| Cores color: | Pair: black - light blue Triple: black - light blue - brown |
| Overall screen: | aluminum/polyester tape with tinned annealed copper stranded drain wire |
| Armour: | plain annealed copper wires braid acc. to IEC 60092-350 |
| Outer sheath: | halogen free thermoplastic compound SHF1 acc. to IEC 60092-360, thickness acc. to IEC 60092-376 |
| Flame and fire retardant acc. to: | EN IEC 60332-1-2, EN IEC 60332-3-22 |
| Halogen free acc. to: | EN IEC 60754-1/2 |
| Smoke emission properties acc. to: | EN IEC 61034-1/2 |
| UV resistance acc. to: | UL 1581 |
| Ozone resistance acc. to: | IEC 60092-360 |
GAALSHIP® HF 250 OSA FR
Overall Screen, Armoured, Fire Resistant Instrumentation Cable
Fire resistant instrumentation cables for all fixed electrical installations on board ships
| Nominal voltage: | Uo/U 150/250 V |
| Temperature range: | -40°C up to +90°C |
| Installation temp: | -20°C |
| Short circuit temp: | +250°C |
| Min. bending radius: | 4x outer diameter |
| Conductor: | plain annealed copper or tinned annealed copper conductor CL.2, acc. to IEC 60228 DIN VDE 0295 |
| Insulation: | MICA glass tape + GAALTHERM® 595 |
| Stranding: | core laid-up together in pairs/triples |
| Cores color: | Pair: black - light blue Triple: black - light blue - brown |
| Overall screen: | aluminum/polyester tape with tinned annealed copper stranded drain wire |
| Armour: | plain annealed copper wires braid acc. to IEC 60092-350 |
| Outer sheath: | halogen free thermoplastic compound SHF1 acc. to IEC 60092-360, thickness acc. to IEC 60092-376 |
| Fire resistant acc. to: | IEC 60331-21, IEC 60331-2 (under 20 mm O), IEC 60331-1 (over 20 mm O) |
| Flame and fire retardant acc. to: | EN IEC 60332-1-2, EN IEC 60332-3-22 |
| Halogen free acc. to: | EN IEC 60754-1/2 |
| Smoke emission properties acc. to: | EN IEC 61034-1/2 |
| UV resistance acc. to: | UL 1581 |
| Ozone resistance acc. to: | IEC 60092-360 |
GAALSHIP® HF 1000
Power & Control Cable
Power and control cables for fixed electrical installations aboard ships
| Nominal voltage: | Uo/U 0,6/1 kV |
| Test voltage: | 3,5 kV |
| Temperature range: | -40°C up to +90°C |
| Installation temp: | -20°C |
| Short circuit temp: | +250°C |
| Min. bending radius: | 4x outer diameter |
| Conductor: | plain annealed copper or tinned annealed copper conductor CL.2 flexible* up to 10 mm2, CL.5 from 16 mm2, acc. to EN IEC 60228 |
| Insulation: | GAALTHERM® 595 |
| Cores color: | acc. to DIN VDE 0293-308, HD 308 S2 from 6 cores black cores with consecutive numbers acc. to EN 50334 green-yellow earth-wire from 3 cores |
| Inner sheath (if any): | halogen free compound or synthetic tape |
| Outer sheath: | halogen free thermoplastic compound type SHF1 acc. to IEC 60092-360, thickness acc. to IEC 60092-353 |
*High flexibility associated with Class 5 conductors
| Flame and fire retardant acc. to: | EN IEC 60332-1-2, EN IEC 60332-3-22 |
| Halogen free acc. to: | EN IEC 60754-1/2 |
| Smoke emission properties acc. to: | EN IEC 61034-1/2 |
| UV resistance acc. to: | UL 1581 |
| Ozone resistance acc. to: | IEC 60092-360 |
GAALSHIP® HF 1000 A
Armoured Power & Control Cable
Power and control cables for fixed electrical installations aboard ships
| Nominal voltage: | Uo/U 0,6/1 kV |
| Test voltage: | 3,5 kV |
| Temperature range: | -40°C up to +90°C |
| Installation temp: | -20°C |
| Short circuit temp: | +250°C |
| Min. bending radius: | 4x outer diameter |
| Conductor: | plain annealed copper or tinned annealed copper conductor CL.2 flexible* up to 10 mm2, CL.5 from 16 mm2, acc. to EN IEC 60228 |
| Insulation: | GAALTHERM® 595 |
| Cores color: | acc. to DIN VDE 0293-308, HD 308 S2 from 6 cores black cores with consecutive numbers acc. to EN 50334 green-yellow earth-wire from 3 cores |
| Inner sheath (if any): | halogen free compound or synthetic tape |
| Armour: | plain annealed copper wires braid acc. to IEC 60092-350 |
| Outer sheath: | halogen free thermoplastic compound type SHF1 acc. to IEC 60092-360, thickness acc. to IEC 60092-353 |
*High flexibility associated with Class 5 conductors
| Flame and fire retardant acc. to: | EN IEC 60332-1-2, EN IEC 60332-3-22 |
| Halogen free acc. to: | EN IEC 60754-1/2 |
| Smoke emission properties acc. to: | EN IEC 61034-1/2 |
| UV resistance acc. to: | UL 1581 |
| Ozone resistance acc. to: | IEC 60092-360 |
GAALSHIP® HF 1000 FR
Fire Resistant Power & Control Cable
Fire resistant power and control cables for fixed electrical installations aboard ships
| Nominal voltage: | Uo/U 0,6/1 kV |
| Test voltage: | 3,5 kV |
| Temperature range: | -40°C up to +90°C |
| Installation temp: | -20°C |
| Short circuit temp: | +250°C |
| Min. bending radius: | 4x outer diameter |
| Conductor: | plain annealed copper or tinned annealed copper conductor CL.2 flexible* up to 10 mm2, CL.5 from 16 mm2, acc. to EN IEC 60228 |
| Insulation: | MICA glass tape + GAALTHERM® 595 |
| Cores color: | acc. to DIN VDE 0293-308, HD 308 S2 from 6 cores black cores with consecutive numbers acc. to EN 50334 green-yellow earth-wire from 3 cores |
| Inner sheath (if any): | halogen free compound or synthetic tape |
| Outer sheath: | halogen free thermoplastic compound type SHF1 acc. to IEC 60092-360, thickness acc. to IEC 60092-353 |
*High flexibility associated with Class 5 conductors
| Fire resistant acc. to: | IEC 60331-21, IEC 60331-2 (under 20 mm O), IEC 60331-1 (over 20 mm O) |
| Flame and fire retardant acc. to: | EN IEC 60332-1-2, EN IEC 60332-3-22 |
| Halogen free acc. to: | EN IEC 60754-1/2 |
| Smoke emission properties acc. to: | EN IEC 61034-1/2 |
| UV resistance acc. to: | UL 1581 |
| Ozone resistance acc. to: | IEC 60092-360 |
GAALSHIP® HF 1000 A FR
Armoured, Fire Resistant Power & Control Cable
Fire resistant power and control cables for fixed electrical installations aboard ships
| Nominal voltage: | Uo/U 0,6/1 kV |
| Test voltage: | 3,5 kV |
| Temperature range: | -40°C up to +90°C |
| Installation temp: | -20°C |
| Short circuit temp: | +250°C |
| Min. bending radius: | 4x outer diameter |
| Conductor: | plain annealed copper or tinned annealed copper conductor CL.2 flexible* up to 10 mm2, CL.5 from 16 mm2, acc. to EN IEC 60228 |
| Insulation: | MICA glass tape + GAALTHERM® 595 |
| Cores color: | acc. to DIN VDE 0293-308, HD 308 S2 from 6 cores black cores with consecutive numbers acc. to EN 50334 green-yellow earth-wire from 3 cores |
| Inner sheath (if any): | halogen free compound or synthetic tape |
| Armour: | plain annealed copper wires braid acc. to IEC 60092-350 |
| Outer sheath: | halogen free thermoplastic compound type SHF1 acc. to IEC 60092-360, thickness acc. to IEC 60092-353 |
*High flexibility associated with Class 5 conductors
| Fire resistant acc. to: | IEC 60331-21, IEC 60331-2 (under 20 mm O), IEC 60331-1 (over 20 mm O) |
| Flame and fire retardant acc. to: | EN IEC 60332-1-2, EN IEC 60332-3-22 |
| Halogen free acc. to: | EN IEC 60754-1/2 |
| Smoke emission properties acc. to: | EN IEC 61034-1/2 |
| UV resistance acc. to: | UL 1581 |
| Ozone resistance acc. to: | IEC 60092-360 |
Technical Product Library
Explosion-Protected Communication Devices from i.safe MOBILE
Explore MacLean Electrical’s technical library to access up-to-date product information and view the wider i.safe MOBILE range.

About Elettrotek Kabel Europe
Part of the EK Global division of EK Group, Elettrotek Kabel Europe is a leading global player in the design, production and supply of customised special electrical cables for the marine, oil & gas, offshore, mining, automation and metal sectors.
elettrotekkabel.com